2006 750m SWIM RESULTS
Finish Overall Firstname Surname Race No Event Sex Cat Category Position
0:12:15 1 Ethan Norris 429 MIC Swim M 30 - 39 1
0:12:22 2 Joshua Henshaw 422 MIC Swim M 40 - 49 1
0:13:36 3 Emily McRedmond 294 MIC Swim F 10 - 12 1
0:13:38 4 Gemma Healey 420 MIC Swim F 20 - 29 1
0:14:47 5 Petrina Neufeld 301 MIC Swim F 30 - 39 1
0:15:28 6 Stephen Wilson 303 MIC Swim M 50 - 50 1
0:15:29 7 Brayden Henshaw 423 MIC Swim M 10 - 12 1
0:15:30 8 Michael Nencki 298 MIC Swim M 13 - 15 1
0:15:52 9 Scot Bird 421 MIC Swim M 20 - 29 1
0:16:12 10 Deanni Cowen 296 MIC Swim F 13 - 15 1
0:16:37 11 Tim Fraser 425 MIC Swim M 20 - 29 2
0:17:34 12 Jordan Ashley 426 MIC Swim M 16 - 19 1
0:18:41 13 Chloe Darby 424 MIC Swim F 20 - 29 2
0:18:47 14 Jenna Strebel 297 MIC Swim F 13 - 15 3
0:23:04 15 Rhys Keran 430 MIC Swim M 16 - 19 4
0:27:10 16 Kyle Carvell 299 MIC Swim M 16 - 19 5
DNS   Chloe Darby 295 MIC Swim F 13 - 15  
DNS   Tim Fraser 300 MIC Swim M 20 - 29  
DNS   Barry Small 302 MIC Swim M 40 - 49  
Site Copyright Peel Health Campus Foundation 2006 • Site by Swish